Stats from the Greater Moncton REALTORS®
NUMBER OF UNITS SOLD BY PRICE 2011 2010
MONTH YEAR MONTH YEAR
Under 30,000 11 27 13 28
30,000 - 39,999 11 18 8 13
40,000 - 49,999 8 27 12 33
50,000 - 59,999 7 14 4 10
60,000 - 69,999 6 22 8 16
70,000 - 79,999 11 20 4 11
80,000 - 89,999 7 20 6 16
90,000 - 99,999 4 13 3 15
100,000 - 119,999 19 49 29 57
120,000 - 139,999 37 81 38 88
140,000 - 159,999 23 76 36 82
160,000 - 179,999 18 40 33 61
180,000 - 199,999 22 48 15 44
200,000 - 219,999 6 21 9 25
220,000 - 239,999 8 21 10 20
240,000 - 259,999 4 10 7 15
260,000 - 349,999 11 33 9 28
350,000 - 399,999 2 5 2 3
400,000 - 499,999 0 0 1 3
500,000 - 749,999 1 1 0 2
750,000 - 999,999 0 1 0 0
1,000,000 + 0 0 0 0
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment